Description
Universal Precise Lathe
High-frequency quenching, grinding for rail.
Headstock gear precision grinding, low  noise.
Removable gap is provided for big diamete workpiece.
Carriage optional: Â left hand OR right hand.
Ball screw can be Metric or British system.
Standard Accessories
3-jaw chuck  /  4-jaw chuck
Chasing gear set
Thread chasing dial / Face plate
Reduction sleeve
Steady rest / Follow rest
Splash guard
Tail stock  /  Dead center
Foot brake
Optional Accessories
Taper Turing device
Live center
Leadscrew guard
Drill chuck and Arbor
Quick change toolpost ( America/ Europe)
DRO ( 2 axis, 3 axis)
CE cover  ( chuck guard)
Technical Parameters:
| Model | CD6241 | |
| Max swing over bed | 410mm  ( 16″) | |
| Max swing over gap | 580mm  ( 23″) | |
| Max swing over slide | 255mm  ( 10″) | |
| Length of gap | 210mm  ( 8-1/4″) | |
| Center height( mm) | 205mm  ( 8″) | |
| Max. distance between center | 1000mm  ( 40″) /1500mm ( 60″) | |
| Bed width | 250mm  ( 10″) | |
| Spindle hole | 52mm  ( 2″) | |
| Spindle nose | D1-6 | |
| Spindle speeds  ( steps ) | 45-1800  rmp (16 steps) | |
| Cross slide travel | 210mm  ( 8-1/2″) | |
| Compund rest travel | 140mm  ( 5-1/2″) | |
| Lead screw thread | 4 Â T.P.I | |
| Tool shank size | 20Ă—20  mm  ( 13/16″ Ă— 13/16″) | |
| Imperial thread pitches | 45 Â Nos. Â 2-72 T.P.I. | |
| Metric thread pitches | 39 Â Nos. 0.2-14mm | |
| Longitudinal feeds Imperial | 17Nos. Â 0.002-0.067″/rev | |
| Longitudinal feeds Metric | 17Nos. Â 0.05-1.7mm/rev | |
| Cross feeds Imperial | 17Nos. Â 0.001-0.0335″/rev | |
| Cross feeds Metric | 17Nos. Â 0.025-0.85mm/rev | |
| Range of Diameter pitch | 21 Nos. Â Â 8-44 D.P. | |
| Range of Module pitch | 18Nos. Â 0.3-3.5 Â Â M.P. | |
| Quill taper of tailstock sleeve | MT4 | |
| Qill travel / Diameter | 120mm  ( 4-3/4″)  /  50mm ( 2″) | |
| Main motor power | 2.2 Â /3.3kw (3/ 4.5 HP) , Â Optional: Â 3.0/4.5kw | |
| Dimension(mm) | 2030 Â ( 2530)Ă—860Ă—1620mm | |
| Weight  N/G (kg) | 1200/1400kg | |











